|
For this UPS shipping method which normally takes 4-5 working days to reach you, it will only be an optional shipping method especially for those countries not listed by our most preferred economical shipping method via EMS ( Express Mail Service) . For insurance rate, please click
here. |
|
Countries |
Zone Rate |
Countries |
Zone Rate |
Countries |
Zone Rate |
Countries |
Zone Rate |
| Albania | G | Estonia | H | Maldives | C | Solomon Islands | F |
| American Samoa | F | Ethiopia | H | Mali Republic | H | South Africa | H |
| Andorra | F | Faeroe Islands | D | Malta | F | Spain | F |
| Anguilla | F | Fiji Islands | F | Marshall Islands | C | Sri Lanka | G |
| Antigua & Barbuda | F | Finland | G | Martinique | D | St. Barthelemy | F |
| Argentina | G | French Polynesia | E | Mauritania | H | St. Christopher | D |
| Aruba | G | France | E | Mauritius | H | St. Croix | D |
| Australia | D | French Guiana | G | Mexico | D | St. Eustatius | F |
| Austria | E | Gabon | H | Micronesia | F | St.John | D |
| Azerbaijan | H | Gambia | H | Moldova | H | St. Kitts & Nevis | D |
| Azores | F | Georgia | H | Monaco | F | St. Maarten | F |
| Bahamas | E | Germany | E | Montserrat | E | St. Martin | F |
| Bahrain | F | Ghana | H | Morocco | G | St. Thomas | D |
| Bangladesh | G | Gibraltar | G | Mozambique | H | St. Lucia | D |
| Barbados | E | Greece | F | Namibia | H | St.Vincent & Grenadines | D |
| Belarus | H | Greenland | F | Nepal | D | Suriname | E |
| Belgium | E | Grenada | E | Netherlands | E | Swaziland | H |
| Belize | E | Guadeloupe | G | Netherlands Antilles | F | Sweden | G |
| Benin | H | Guam | D | New Caledonia | E | Switzerland | F |
| Bermuda | E | Guatemala | G | New Zealand | D | Syria | H |
| Bolivia | E | Guinea | H | Nicaragua | F | Tahiti | E |
| Bonaire | F | Guinea-Bissau | H | Niger | H | Taiwan | A |
| Bosnia | G | Guyana | H | Nigeria | H | Tajikistan | H |
| Botswana | H | Haiti | F | Norfolk Island | D | Tanzania | G |
| British Virgin Islands | D | Holland | E | Northern Ireland | E | Thailand | B |
| Brazil | H | Honduras | E | Northern Mariana Islands | D | Tinian | D |
| Brunei | C | Hong Kong | A | Norway | G | Togo | H |
| Bulgaria | G | Hungary | F | Oman | G | Tonga | F |
| Burkina Faso | H | Iceland | F | Pakistan | G | Tortola | D |
| Cambodia | C | India | F | Palau | F | Trinidad & Tobago | E |
| Cameroon | H | Indonesia | B | Panama | F | Truk | F |
| Canada | D | Ireland | E | Papua New Guinea | E | Tunisia | H |
| Canary Island | G | Israel | F | Paraguay | F | Turkey | G |
| Cape Verde | E | Italy | F | Peru | E | Turks & Caicos Islands | D |
| Cayman Islands | E | Ivory Coast | H | Philippines | B | Tuvalu | E |
| Chad | H | Jamaica | p | Poland | G | Uganda | H |
| Channel Islands | G | Jordan | H | Ponape | F | Ukraine | H |
| Chile | F | Kazakhstan | H | Portugal | F | Union Islands | F |
| China | C | Kenya | H | Puerto Rico | D | United Arab Emirates | G |
| Colombia | G | Kiribati | G | Qatar | G | United Kingdom | E |
| Cook Islands | F | Korea, South | A | Reunion Islands | H | United States | D |
| Costa Rica | E | Kosrae | F | Romania | G | Uruguay | F |
| Cote D'ivoire | H | Kuwait | G | Rota | D | US Virgin Islands | D |
| Croatia | G | Kyrgystan | H | Russia | H | Uzbekistan | H |
| Curacao | F | Laos | C | Rwanda | H | Vanuatu | E |
| Cyprus | F | Latvia | H | Saba | F | Venezuela | E |
| Czech Republic | G | Lebanon | H | Saipan | D | Vietnam | C |
| Denmark | G | Lesotho | H | San Marino | E | Virgin Gorda | D |
| Djibouti | F | Liechtenstein | F | Saudi Arabia | G | Wake Island | F |
| Dominica | E | Lithuania | H | Scotland | E | Wales | E |
| Dominican Republic | E | Luxembourg | F | Senegal | H | Wallis & Futuna Islands | C |
| Ecuador | F | Macau | A | Serbia & Montenegro | G | Western Samoa | E |
| Egypt | G | Macedonia | G | Seychelles | D | YAP | F |
| El Salvador | E | Madagascar | H | Sierra Leone | E | Yemen, Republic Of | G |
| England | E | Madeira | F | Singapore | B | Zaire | H |
| Equatorial Guinea | G | Malawi | H | Slovak Republic | G | Zambia | G |
| Eritrea | G | Malaysia | B | Slovenia | G | Zimbabwe | H |
Worldwide Express-Japan Export Rate Chart
| KG | Zone A | Zone B | Zone C | Zone D | Zone E | Zone F | Zone G | Zone H |
| 1 | 6000 | 6000 | 7000 | 8000 | 9000 | 10500 | 12000 | 13000 |
| 2 | 7800 | 8300 | 9400 | 11000 | 12500 | 14500 | 16500 | 19000 |
| 3 | 9600 | 10600 | 11700 | 14000 | 16000 | 18500 | 21000 | 25000 |
| 4 | 11400 | 12600 | 13700 | 17000 | 19000 | 22500 | 25500 | 30000 |
| 5 | 13200 | 14600 | 15400 | 20000 | 22000 | 26500 | 30000 | 35000 |
| 6 | 14800 | 16200 | 17200 | 22100 | 25000 | 29800 | 34000 | 39000 |
| 7 | 16200 | 17600 | 18800 | 24000 | 27800 | 33000 | 38000 | 43000 |
| 8 | 17600 | 19000 | 21400 | 28800 | 30400 | 36200 | 42000 | 47000 |
| 9 | 18900 | 20400 | 22900 | 27500 | 33000 | 39300 | 46000 | 51000 |
| 10 | 20200 | 21600 | 24300 | 29100 | 35600 | 42300 | 50000 | 55000 |
| 11 | 21300 | 22800 | 25500 | 30200 | 37800 | 45300 | 53500 | 58500 |
| 12 | 22400 | 23900 | 26700 | 31300 | 40000 | 48200 | 57000 | 62000 |
| 13 | 23300 | 25000 | 27900 | 32400 | 42000 | 51000 | 60500 | 65500 |
| 14 | 24200 | 26000 | 29000 | 33400 | 43800 | 53700 | 64000 | 69000 |
| 15 | 25100 | 27000 | 30100 | 34400 | 45400 | 56300 | 67500 | 72500 |
| 16 | 25900 | 27900 | 31100 | 35400 | 47200 | 88800 | 70500 | 75800 |
| 17 | 26700 | 28800 | 32100 | 36400 | 49000 | 61200 | 73500 | 79100 |
| 18 | 27500 | 29700 | 33000 | 37400 | 50600 | 63500 | 76500 | 82400 |
| 19 | 28300 | 30600 | 34000 | 38400 | 52200 | 65700 | 79500 | 85500 |
| 20 | 29100 | 31500 | 35000 | 39400 | 53800 | 67800 | 82500 | 88800 |
| 21 | 29850 | 32400 | 36000 | 40400 | 55300 | 69800 | 85000 | 91800 |
| 22 | 30600 | 33300 | 57080 | 41400 | 56800 | 71700 | 87500 | 94800 |
| 23 | 31350 | 34200 | 38000 | 42400 | 58300 | 73600 | 90000 | 97800 |
| 24 | 32100 | 35100 | 39000 | 43400 | 59700 | 75500 | 92500 | 100800 |
| 25 | 32850 | 36000 | 40000 | 44400 | 61100 | 77400 | 95000 | 103800 |
| 26 | 33600 | 36800 | 41000 | 45400 | 62500 | 79200 | 97300 | 106500 |
| 27 | 34350 | 37600 | 42000 | 46400 | 63900 | 81000 | 99600 | 109200 |
| 28 | 35100 | 38400 | 43000 | 47400 | 65300 | 81700 | 101900 | 111900 |
| 29 | 35850 | 39200 | 44000 | 48400 | 66700 | 83400 | 104200 | 114600 |
| 30 | 36600 | 40000 | 45000 | 49400 | 68100 | 85100 | 106500 | 117300 |
| 31 | 37300 | 40800 | 45900 | 50400 | 69400 | 86700 | 108600 | 119800 |
| 32 | 38000 | 41600 | 46800 | 51400 | 70700 | 88300 | 110700 | 122300 |
| 33 | 38700 | 42400 | 47700 | 52400 | 72000 | 89900 | 112800 | 124800 |
| 34 | 39400 | 43200 | 48600 | 53400 | 73300 | 91500 | 114900 | 127300 |
| 35 | 40100 | 44000 | 49500 | 54400 | 74600 | 93100 | 117000 | 129800 |
| 36 | 40800 | 44800 | 50400 | 55400 | 75800 | 94600 | 119000 | 132000 |
| 37 | 41500 | 45600 | 51300 | 56400 | 77000 | 96100 | 121000 | 134400 |
| 38 | 42200 | 46400 | 52200 | 57400 | 78200 | 97600 | 123000 | 136600 |
| 39 | 42900 | 47200 | 53100 | 58400 | 79400 | 99100 | 125000 | 138800 |
| 40 | 43600 | 48000 | 54000 | 59400 | 80600 | 100600 | 127000 | 141000 |
| 41 | 44300 | 48800 | 54900 | 60400 | 81750 | 102100 | 129000 | 143200 |
| 42 | 45000 | 49600 | 55800 | 61400 | 82900 | 103600 | 131000 | 145400 |
| 43 | 45700 | 50400 | 56700 | 62400 | 84050 | 105100 | 133000 | 147600 |
| 44 | 46400 | 51200 | 57600 | 63400 | 85200 | 106600 | 135000 | 149800 |
| 45 | 47100 | 52000 | 58500 | 64400 | 86350 | 108100 | 137000 | 152000 |
| 46 | 47800 | 52800 | 59400 | 65400 | 87500 | 109600 | 138900 | 154200 |
| 47 | 48500 | 53600 | 60300 | 66400 | 88650 | 111100 | 140800 | 156400 |
| 48 | 49200 | 54400 | 61200 | 67400 | 89800 | 112600 | 142700 | 158600 |
| 49 | 49900 | 55200 | 62100 | 68400 | 90950 | 114100 | 144600 | 160800 |
| 50 | 50500 | 56000 | 63000 | 69400 | 92100 | 115600 | 146500 | 163000 |
|
The value of the items will be same as declared on the invoice sheet. |
| Cost of Item to be Insured (Yen ¥) | Cost of Insurance (Yen ¥) |
|---|---|
| 16000 | 0 |
| 32000 | 40 |
| 48000 | 80 |
| 64000 | 120 |
| 80000 | 160 |
| 96000 | 200 |
| 112000 | 240 |
| 128000 | 280 |
| 144000 | 320 |
| 160000 | 360 |
| 176000 | 400 |
| 192000 | 440 |
| 208000 | 480 |
| 224000 | 520 |
| 240000 | 560 |
| 256000 | 600 |
| 272000 | 640 |
| 288000 | 680 |
| 304000 | 720 |
| 320000 | 760 |
| 336000 | 800 |
| 352000 | 840 |
| 368000 | 880 |
| 384000 | 920 |
| 400000 | 960 |
| 416000 | 1000 |
| 432000 | 1040 |
| 448000 | 1080 |
| 464000 | 1120 |
| 480000 | 1160 |
| 496000 | 1200 |
| 512000 | 1240 |
| 528000 | 1280 |
| 544000 | 1320 |
| 560000 | 1360 |
| 576000 | 1400 |
| ~ | ~ |
| 4000000 | 9960 |
|
The weight limit per package is 70kg for UPS. For packages above 70kg, parts will have to be separated in different packages not above 70kg (if possible). Dimension Limits![]() There is a limit to size according to the above specifications. The total length must not be more than 270mm and the perimeter of the base plus the length must not be more than 330cm. For Light Items with Large Volume
UPS uses another calculation for light Item with large
volume space. The "Actual Weight" is calculate based on the formula
: |